Lobophyllia hemprichii

View on Pubmed Taxonomy Browser
scientific_name
Lobophyllia hemprichii
division
stony corals
See other organisms in the database
Proteins derived from Lobophyllia hemprichii
Name λex λem StokesλΔ EC QY Brightness pKa Aggregation Maturation Lifetimeτ kDa
d1EosFP (Green) 505 516 11 74,800 0.68 50.86 d 25.79
d1EosFP (Red) 571 581 10 40,000 0.62 24.8 d 25.79
d2EosFP (Green) 506 516 10 84,000 0.66 55.44 d 25.82
d2EosFP (Red) 569 581 12 33,000 0.6 19.8 d 25.82
EosFP (Green) 506 516 10 72,000 0.7 50.4 t 25.79
EosFP (Red) 571 581 10 41,000 0.55 22.55 t 25.79
frSkylan-S 499 513 14 95,400 0.8 76.32 m 2.93 25.85
IrisFP (Green) 488 516 28 52,200 0.43 22.45 5.7 t 25.69
IrisFP (Orange) 551 580 29 35,400 0.47 16.64 t 25.69
IrisFP-M159A (Green) 484 513 29 62,800 0.18 11.3 4.7 t 25.63
mEos2 (Red) 573 584 11 46,000 0.66 30.36 6.4 wd 4.1 25.84
mEos2 (Green) 506 519 13 56,000 0.84 47.04 5.6 wd 3.5 25.84
mEos2-A69T (Green) 495 509 14 24,300 0.63 15.31 8.2 m 3.4 25.87
mEos2-A69T (Orange) 565 580 15 11,500 0.66 7.59 7.4 m 4.2 25.87
mEos2-NA m 25.75
mEos3.1 (Green) 505 513 8 88,400 0.83 73.37 5.2 m 25.73
mEos3.1 (Red) 570 580 10 33,500 0.62 20.77 6.0 m 25.73
mEos3.2 (Green) 507 516 9 63,400 0.84 53.26 5.4 m 20.0 25.74
mEos3.2 (Red) 572 580 8 32,200 0.55 17.71 5.8 m 25.74
mEos4a (Green) 505 515 10 83,530 0.86 71.84 5.25 m 26.05
mEos4a (Red) 571 580 9 61,000 0.71 43.31 5.7 m 26.05
mEos4b (Green) 505 516 11 78,170 0.84 65.66 5.5 m 25.90
mEos4b (Red) 570 580 10 55,500 0.71 39.41 5.8 m 25.90
mEosEM (Green) 503 511 8 155,650 0.79 122.96 6.0 m 25.87
mEosEM (Red) 569 579 10 170,128 0.66 112.28 6.5 m 25.87
mEosFP (Green) 505 516 11 67,200 0.64 43.01 5.3 m 3.5 25.83
mEosFP (Red) 569 581 12 37,000 0.62 22.94 6.5 m 4.1 25.83
mEosFP-F173S (Green) 486 514 28 53,200 0.43 22.88 5.8 m 3.3 25.76
mEosFP-F173S (Red) 550 581 31 25,000 0.41 10.25 6.2 m 3.7 25.76
mEosFP-M159A (Green) 487 514 27 98,600 0.52 51.27 4.3 m 3.2 25.76
mGeos-C (On) 505 516 11 76,967 0.81 62.34 6.0 m 25.81
mGeos-E (On) 501 513 12 69,630 0.75 52.22 6.0 m 25.84
mGeos-F (On) 504 515 11 53,135 0.85 45.16 5.0 m 25.85
mGeos-L (On) 501 513 12 53,448 0.72 38.48 5.0 m 25.82
mGeos-M (On) 503 514 11 51,600 0.85 43.86 4.7 m 25.84
mGeos-S (On) 501 512 11 64,602 0.76 49.1 5.0 m 25.79
mIrisFP (Green) 486 516 30 47,000 0.54 25.38 5.4 m 14.0 25.69
mIrisFP (Red) 546 578 32 33,000 0.59 19.47 7.6 m 25.69
moxEos3.2 m 25.75
pcStar (Green) 505 515 10 74,376 0.89 66.19 5.49 m 25.72
pcStar (Red) 567 579 12 48,403 0.44 21.3 6.14 m 25.72
Skylan-NS (On) 499 511 12 133,770 0.59 78.92 5.7 m 25.71
Skylan-S (On) 499 511 12 152,408 0.64 97.54 m 3.94 25.68