similar: IrisFP
No spectrum has been submitted ... add a spectrum!
Oligomerization | Organism | Molecular Weight | Cofactor |
---|---|---|---|
Monomer | Lobophyllia hemprichii | 25.7 kDa | - |
State | Ex λ | Em λ | EC (M-1 cm-1) | QY | Brightness | pKa | Maturation (min) | Lifetime (ns) |
---|---|---|---|---|---|---|---|---|
Green | 486 | 516 | 47,000 | 0.54 | 25.38 | 5.4 | 14.0 | |
Red | 546 | 578 | 33,000 | 0.59 | 19.47 | 7.6 | ||
Green (Off) | ||||||||
Red (Off) |
From | To | Switch λ |
---|---|---|
Green (Off) | Green | 386 |
Green | Red | 405 |
Red (Off) | Red | 446 |
Green | Green (Off) | 486 |
Red | Red (Off) | 546 |
No photostability measurements available ... add one!
mIrisFP was derived from mEosFP with the following mutations: A69V/K145I/F173S/Y189A
No excerpts have been added for mIrisFP
Excerpts are snippets from publications that capture key information about this protein that does not easily fit into one of the existing fields (such as a summary, motivation, or observation).
(2010). Nature Methods, 7(8) , 627-630. doi: 10.1038/nmeth.1477. Article Pubmed
Something missing or incorrect? Submit a change Submit a change