Oligomerization | Organism | Molecular Weight | Cofactor |
---|---|---|---|
Monomer | Entacmaea quadricolor | 26.5 kDa | - |
Ex λ | Em λ | EC (M-1 cm-1) | QY | Brightness | pKa | Maturation (min) | Lifetime (ns) |
---|---|---|---|---|---|---|---|
559 | 600 | 113,000 | 0.38 | 42.94 | 5.3 | 150.0 | 2.5 |
% Normal Cells | OSER/NE ratio | Cell Type | Reference |
---|---|---|---|
87.4 ± 5.8 (10000 cells) | - | HeLa | Cranfill et al. (2016) |
33.3 (60 cells) | - | HeLa | Costantini et al. (2015) |
14.0 (113 cells) | - | U-2 OS | Bindels et al. (2016) |
87.4 ± 5.8 (10000 cells) | - | HeLa | Shaner et al. (2013) |
t1/2 (s) | Power | Light | Mode | In Cell | Fusion | ˚C | Reference |
---|---|---|---|---|---|---|---|
123.0 | Bindels et al. (2016) |
mRuby2 was derived from mRuby with the following mutations: N2_S3delinsVSKGEE/L15M/I102V/A119V/A131P/*230MextDELYK
amino acid numbers relative to eqFP611. show relative to mRuby
No excerpts have been added for mRuby2
Excerpts are snippets from publications that capture key information about this protein that does not easily fit into one of the existing fields (such as a summary, motivation, or observation).
(2012). Nature Methods, 9(10) , 1005-1012. doi: 10.1038/nmeth.2171. Article Pubmed
(2016). Nature Methods, 14(1) , 53-56. doi: 10.1038/nmeth.4074. Article Pubmed
(2016). Molecular Biology of the Cell, 27(22) , 3385-3394. doi: 10.1091/mbc.e16-01-0063. Article Pubmed
Something missing or incorrect? Submit a change Submit a change