Primary Proteins:
  1. emiRFP670
  2. emiRFP703
  3. miRFP670-2
  4. miRFP680
  5. miRFP682
  6. miRFP702
  7. miRFP713

Bleach Measurements

Protein (state) t1/2 (s) Power Light Mode In Cell Fusion ˚C
emiRFP703 700.0 200.0 W Arc-lamp Widefield 23.0
emiRFP670 450.0 200.0 W Arc-lamp Widefield 23.0
miRFP702 640.0 200.0 W Arc-lamp Widefield 23.0
miRFP670-2 310.0 200.0 W Arc-lamp Widefield 23.0
miRFP713 980.0 200.0 W Arc-lamp Widefield 23.0
miRFP682 500.0 200.0 W Arc-lamp Widefield 23.0
miRFP680 980.0 200.0 W Arc-lamp Widefield 23.0
miRFP670 490.0 200.0 W Arc-lamp Widefield 23.0
miRFP703 650.0 200.0 W Arc-lamp Widefield 23.0
mIFP 90.0 200.0 W Arc-lamp Widefield 23.0
miRFP709 500.0 200.0 W Arc-lamp Widefield 23.0
miRFP720 510.0 200.0 W Arc-lamp Widefield 23.0
A caution on interpretation of photostability measurements
Add photostability measurements

Excerpts

No excerpts have been added from this reference.
Excerpts are snippets from publications that capture key information about a protein that does not easily fit into one of the existing fields (such as a summary, motivation, or observation).