(2013). Chemistry & Biology, 20(10) , 1296-1304. doi: 10.1016/j.chembiol.2013.08.008. Article Pubmed
Protein | % Normal Cells | OSER/NE ratio | Cell Type | Temp (˚C) |
---|---|---|---|---|
mPapaya | 87.6 ± 3.2 (10000 cells) | - | HeLa | - |
mVenus | 83.9 ± 4.4 (10000 cells) | - | HeLa | - |
mCitrine | 93.8 ± 2.6 (10000 cells) | - | HeLa | - |
mPapaya0.6 | 95.1 ± 1.1 (10000 cells) | - | HeLa | - |
EGFP | 76.5 ± 6.9 (10000 cells) | - | HeLa | - |
A drawback of mPapaya0.6 that soon became apparent was relatively poor photostability under typical live cell imaging conditions. Similar to mTFP0.7, photobleached mPapaya0.6 displayed a 410 nm absorbance peak attributable to the protonated state of the chromophore and was observed to recover fluorescence when stored in the dark