similar: T-Sapphire
No spectrum has been submitted ... add a spectrum!
Oligomerization | Organism | Molecular Weight | Cofactor |
---|---|---|---|
Monomer | Aequorea victoria | 26.9 kDa | - |
Ex λ | Em λ | EC (M-1 cm-1) | QY | Brightness | pKa | Maturation (min) | Lifetime (ns) |
---|---|---|---|---|---|---|---|
399 | 511 | 44,000 | 0.6 | 26.4 | 4.9 |
% Normal Cells | OSER/NE ratio | Cell Type | Reference |
---|---|---|---|
95.5 ± 0.6 (10000 cells) | - | HeLa | Cranfill et al. (2016) |
No photostability measurements available ... add one!
No excerpts have been added for mT-Sapphire
Excerpts are snippets from publications that capture key information about this protein that does not easily fit into one of the existing fields (such as a summary, motivation, or observation).
(2008). Nature Methods, 5(5) , 401-403. doi: 10.1038/nmeth.1207. Article
Something missing or incorrect? Submit a change Submit a change