Oligomerization | Organism | Molecular Weight | Cofactor |
---|---|---|---|
Monomer | Entacmaea quadricolor | 25.6 kDa | - |
Ex λ | Em λ | EC (M-1 cm-1) | QY | Brightness | pKa | Maturation (min) | Lifetime (ns) |
---|---|---|---|---|---|---|---|
580 | 608 | 94,500 | 0.19 | 17.95 | 4.6 | 130.0 |
% Normal Cells | OSER/NE ratio | Cell Type | Reference |
---|---|---|---|
86.0 (1220 cells) | - | U-2 OS | Manna et al. (2018) |
97.3 (148 cells) | - | HeLa | Costantini et al. (2015) |
91.5 ± 3.0 (10000 cells) | - | HeLa | Cranfill et al. (2016) |
t1/2 (s) | Power | Light | Mode | In Cell | Fusion | ˚C | Reference |
---|---|---|---|---|---|---|---|
150.0 | Shemiakina et al. (2012) |
No excerpts have been added for FusionRed
Excerpts are snippets from publications that capture key information about this protein that does not easily fit into one of the existing fields (such as a summary, motivation, or observation).
(2012). Nature Communications, 3(1) , 1204. doi: 10.1038/ncomms2208. Article Pubmed
(2018). Integrative Biology, 10(9) , 516-526. doi: 10.1039/c8ib00103k. Article Pubmed
Something missing or incorrect? Submit a change Submit a change