Rhodopseudomonas palustris CGA009

View on Pubmed Taxonomy Browser
scientific_name
Rhodopseudomonas palustris CGA009
division
a-proteobacteria
See other organisms in the database
Proteins derived from Rhodopseudomonas palustris CGA009
Name λex λem StokesλΔ EC QY Brightness pKa Aggregation Maturation Lifetimeτ kDa
iRFP670 643 670 27 114,000 0.11 12.54 4.0 d 34.48
iRFP702 673 702 29 93,000 0.08 7.44 4.5 d 34.48
iRFP713/V256C 662 680 18 94,000 0.145 13.63 4.5 d 34.61
miRFP670-2 643 670 27 103,000 0.136 14.01 4.5 m 1.42 34.52
miRFP680 661 680 19 94,000 0.145 13.63 4.5 m 1.67 34.62
miRFP682 663 682 19 91,000 0.112 10.19 4.5 m 34.56
miRFP702 673 702 29 88,000 0.081 7.13 4.5 m 34.51
miRFP713 690 713 23 99,000 0.07 6.93 3.5 m 0.89 34.62
RpBphP2 - 34.56
RpBphP6 - 34.53