a.k.a. mAG
similar: AzamiGreen
| Oligomerization | Organism | Molecular Weight | Cofactor |
|---|---|---|---|
| Monomer | Galaxea fascicularis | 25.9 kDa | - |
| Ex λ | Em λ | EC (M-1 cm-1) | QY | Brightness | pKa | Maturation (min) | Lifetime (ns) |
|---|---|---|---|---|---|---|---|
| 492 | 505 | 41,800 | 0.81 | 33.86 | 6.2 |
| % Normal Cells | OSER/NE ratio | Cell Type | Reference |
|---|---|---|---|
| 90.3 ± 4.7 (10000 cells) | - | HeLa | Cranfill et al. (2016) |
No photostability measurements available ... add one!
No excerpts have been added for mAzamiGreen
Excerpts are snippets from publications that capture key information about this protein that does not easily fit into one of the existing fields (such as a summary, motivation, or observation).
(2003). Journal of Biological Chemistry, 278(36) , 34167-34171. doi: 10.1074/jbc.m304063200. Article Pubmed
No additional references have been added.
Something missing or incorrect? Submit a change Submit a change