Olindias formosus

View on Pubmed Taxonomy Browser
scientific_name
Olindias formosus
division
hydrozoans
See other organisms in the database
Proteins derived from Olindias formosus
Name λex λem StokesλΔ EC QY Brightness pKa Aggregation Maturation Lifetimeτ kDa
dfGFP 505 524 19 - 3.8 d 25.83
Gamillus (On) 504 519 15 83,000 0.9 74.7 3.4 m 8.0 26.55
Gamillus0.1 505 524 19 20,000 0.84 16.8 4.0 m 25.64
Gamillus0.2 505 524 19 55,000 0.94 51.7 4.0 d 25.65
Gamillus0.3 505 524 19 51,000 0.88 44.88 4.0 m 25.60
Gamillus0.4 505 524 19 75,000 0.89 66.75 4.0 m 25.62
Gamillus0.5 m 25.62
ofCP 528 94,000 0.001 0.09 25.22