Halorhodospira halophila

View on Pubmed Taxonomy Browser
scientific_name
Halorhodospira halophila
division
g-proteobacteria
See other organisms in the database
Proteins derived from Halorhodospira halophila
Name λex λem StokesλΔ EC QY Brightness pKa Aggregation Maturation Lifetimeτ kDa
FAST + HBR 3,5 DM (Complexed) 500 560 60 53,000 0.38 20.14 m
FAST + HBR 3,5 DOM (Complexed) 519 600 81 44,000 0.33 14.52 m
FAST + HMBR (Complexed) 481 540 59 47,000 0.23 10.81 m
frFAST (Fluorogen HPAR-3OM) 555 670 115 45,000 0.21 9.45 m 13.59
nirFAST + HPAR-3,5DOM 636 713 77 46,000 0.067 3.08 m 13.42
pFAST + HBIR-3M 514 567 53 12,000 0.003 0.04 m
pFAST + HBR 2,5 DM (pFAST) 498 549 51 - m
pFAST + HBR 3,5 DOM (pFAST) 519 600 81 44,000 0.33 14.52 m
pFAST + HMBR (pFAST) 481 542 61 54,000 0.23 12.42 m